Plastic Prices

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
02.2021 1,600-1,800 1,400-1,450 1,400-1,450 1,500-1,750 1,600-1,800 1,800-1,900 1,650-1,870 1,600-1,670 1,700-1,780 2,950-3,150
01.2021 1,550-1,620 1,250-1,350 1,300-1,400 1,450-1,520 1,550-1,650 1,650-1,850 1,650-1,870 1,600-1,670 1,700-1,780 2,950-3,150
12.2020 1,320-1,650 1,180-1,300 1,200-1,320 1,300-1,450 1,350-1,500 1,450-1,600 1,480-1,750 1,350-1,650 1,450-1,750 2,650-3,000
11.2020 1,170-1,320 1,020-1,180 1,020-1,200 1,150-1,300 1,200-1,380 1,300-1,450 1,350-1,550 1,180-1,350 1,230-1,450 2,100-2,650
10.2020 1,100-1,170 1,000-1,120 1,000-1,070 1,100-1,170 1,150-1,280 1,300-1,370 1,250-1,400 1,100-1,200 1,200-1,270 1,700-2,100
09.2020 1,100-1,150 1,000-1,100 1,000-1,050 1,100-1,150 1,150-1,200 1,300-1,350 1,250-1,350 1,100-1,150 1,200-1,250 1,600-1,650
08.2020 1,050-1,100 1,000-1,050 970-1,020 1,070-1,120 1,130-1,180 1,280-1,330 900-1,200 1,100-1,150 1,200-1,250 1,450-1,600
07.2020 1,050-1,100 1,000-1,050 970-1,020 1,070-1,120 1,110-1,160 1,260-1,310 870-990 1,150-1,200 1,250-1,300 1,450-1,500
06.2020 1,030-1,100 980-1,050 950-1,020 1,020-1,080 1,100-1,160 1,250-1,310 850-970 1,150-1,200 1,250-1,300 1,450-1,500
05.2020 950-1,070 900-1,000 850-1,000 950-1,050 1,000-1,150 1,200-1,320 800-930 1,100-1,200 1,200-1,300 1,400-1,500
04.2020 1,040-1,100 970-1,030 960-1,020 1,030-1,100 1,130-1,200 1,280-1,350 860-950 1,150-1,230 1,250-1,320 1,450-1,530
03.2020 1,070-1,170 1,000-1,100 1,000-1,100 1,080-1,170 1,230-1,300 1,340-1,410 910-980 1,210-1,280 1,300-1,370 1,530-1,580
02.2020 1,120-1,170 1,050-1,100 1,050-1,100 1,120-1,170 1,250-1,300 1,360-1,410 920-990 1,230-1,280 1,320-1,370 1,520-1,570


Post an Ad